Photography Contest 2024
Category 1: | Water lily, Water lilies, Lotus, Lotuses. |
---|---|
Category 2: | Other pond plants - Aquatic, Bog, Marginal, etc. |
Category 3: | Wildlife - Frogs, Toads, Insects, Fish, Birds, etc. |
Category 4: | Hardscape eg. Moving Water, Statuary, etc. |
Category 5: | Design: A Creative Overall Pond Design |
Category 6: | Along the Fence! Photo to include a fence(s). |
Category 7: | Photographer’s Choice. (Not necessarily water gardening related) |
Category 8: | Over the Bridge! Photo to include a bridge(s). |
Category 9: | Collection: Three or more photos on a related topic. (Not necessarily water gardening related) |
2024 RESULTS.PDF
2024 JUDGES RESULTS | |||
---|---|---|---|
CATEGORY # | 1ST PLACE PIC | 2ND PLACE PIC | 3RD PLACE PIC |
CATEGORY 01 | 01-08 Ralph | 01-04 Marilyn | 01-05 Marion |
CATEGORY 02 | 02-01 Daniel | 02-04 Ralph | 02-06 Joyce |
CATEGORY 03 | 03-04 Marilyn | 03-01 Joyce | 03-06 Sharyn |
CATEGORY 04 | 04-01 Marilyn | 04-02 Ralph | -- |
CATEGORY 05 | 05-01 Marilyn | 05-02 Ralph | -- |
CATEGORY 06 | 06-06 Sharyn | 06-07 Marion | 06-04 Daniel |
CATEGORY 07 | 07-02 Daniel | 07-04 Ralph | 07-03 Cliff |
CATEGORY 08 | 08-02 Daniel | 08-04 Joyce | 08-07 Sharyn |
CATEGORY 09 | 09-05 Sharyn | 09-02 Cliff | 09-03 Marilyn | _ |
BEST of SHOW from all "firsts" _ |
01-08 Ralph |
||
"RUNNER-UP" to BEST of SHOW (2nd best from all firsts) _ |
03-04 Marilyn |
||
CONVENORS' CHOICE _ |
01-10 Sharyn |
NOTE: -- NO "Ties", -- NO "Hon Mentions" (4ths) _____ |
|